Here are session recordings, which follow the schedule.
Day 1: Tuesday, September 16, 2025 (Full Day)
| Time | Session Information | Session Recordings |
| 9:00 – 9:30 AM | Welcome Remarks | |
| 9:30 – 10:00 AM | D2: Yu-Hsiang Wu & Octav Chipara (remote) Optimizing the Wireless Ecosystem for Hearing Aids University of Iowa | |
| 10:15 – 11:30 AM | Student presentation: Faith Obafemi (remote) “A Security and Privacy Review of Bluetooth-Enabled Hearing Aids” | |
| 10:15 – 11:30 AM | Student presentation: Huong Nguyen (in-person) “A Scoping Review of Video Captioning and Accessibility on Social Media Platforms” | |
| 10:15 – 11:30 AM | Student presentation: Jeremy Huang (in-person) “Weaving Sound Information to Support Real-Time Sensemaking of Auditory Environments: Co-Designing with a DHH User” | |
| 10:15 – 11:30 AM | Student presentation: Anya Turczyk (in-person) “Lived Experience: Bridging Educational Gaps with Modern Artificial Intelligence Technology” | |
| 11:30 AM – 12:00 PM | R1: Claire Bernstein & Diane Brewer (in-person) Optimizing Speech Recognition and Cognitive Outcomes for Older Cochlear Implant Users with Auditory Brain Training Deaf/Hard of Hearing Technology Rehabilitation Engineering Research Center; Gallaudet University | |
| 1:00 – 1:30 PM | R2: Phillip M. Gilley (remote) Integrated Analytics for the Assessment and Management of Speech Sound Access for Children with Hearing Loss University of Colorado | |
| 2:00 – 3:00 PM | Keynote: Achintya Bhowmik (remote) Chief Technology Officer, Starkey Hearing Stanford University | |
| 3:00 – 3:30 PM | D3: Peggy Nelson (remote) Platform for Ecological Evaluation of Sensory Aids University of Minnesota | |
| 3:30 – 4:00 PM | D1: Linda Kozma-Spytek & Victoria Lennon (remote) Development of a Deaf/Hard of Hearing Consumer and Technology Industry Alliance Hearing Loss Association of America & American Institutes for Research |
Day 2: Wednesday, September 17, 2025 (Full Day)
| Time | Session Information | Session Recordings |
| 9:00 – 10:00 AM | Keynote: Larry Goldberg (in-person) Former Head of Accessibility at Yahoo!, WGBH, NCAM, and Verizon | |
| 10:15 – 11:00 AM | Student Presentation: Shela Atemnkeng (in-person) “Education and Workplace Training Accessibility in Extended Reality Environments” | |
| 10:15 – 11:00 AM | Student presentation: Jing Zhao (remote) “Pocket Robots for Social Play in Playgrounds with Mixed-Hearing Children” | |
| 11:00 – 11:30 AM | R3: Christian Vogler, Paige DeVries, and Raja Kushalnagar (in-person) Accessibility of Voice-Activated Interactive Personal Assistants Gallaudet University | |
| 11:30 AM – 12:00 PM | Christian Vogler, Bernard Thompson, Raja Kushalnagar (in-person) Caption Metrics Gallaudet University | |
| 1:00 – 1:30 PM | Student Presentation: Stephanie Patterson (in-person) “Captions with Feeling: Using Haptic Feedback to Convey Emotions in Captioned Speech” | |
| 1:00 – 1:30 PM | Student Presentation: Caluã de Lacerda Pataca (in-person) “Adding Nuance: Emotion‑Aware, Flexible Captions for Speech Access” | |
| 1:30 – 2:00 PM | Matt Huenerfauth (remote) Caption Display and UI/UX Rochester Institute of Technology | |
| 3:15 – 3:25 PM | Suzy Singleton (remote) Federal Communications Commission Updates |
