Here are our schedule and keep in mind that all times are in Eastern Standard Time (EST).
Day 1: Tuesday, September 16, 2025
Time | Session Information |
9:00 – 9:30 AM | Welcome Remarks |
9:30 – 10:00 AM | D2: Yu-Hsiang Wu & Octav Chipara (remote) Optimizing the Wireless Ecosystem for Hearing Aids University of Iowa |
10:00 – 10:15 AM | Coffee Break |
10:15 – 11:30 AM | Five Student presentations (15 minutes each) Student Order: Faith Obafemi, Huong Nguyen, Jeremy Huang, Anya Turczyk, & Martina Ongbonya Ntino |
11:30 AM – 12:00 PM | R1: Claire Bernstein & Diane Brewer (in-person) Optimizing Speech Recognition and Cognitive Outcomes for Older Cochlear Implant Users with Auditory Brain Training Deaf/Hard of Hearing Technology Rehabilitation Engineering Research Center; Gallaudet University |
12:00 – 1:00 PM | Lunch |
1:00 – 1:30 PM | R2: Phillip M. Gilley (remote) Integrated Analytics for the Assessment and Management of Speech Sound Access for Children with Hearing Loss University of Colorado |
1:30 – 2:00 PM | Coffee Break and Activity: attendees write down key topics for future work (this will prime an activity on Day 2) |
2:00 – 3:00 PM | Keynote: Achintya Bhowmik (remote) Chief Technology Officer, Starkey Hearing Stanford University |
3:00 – 3:30 PM | D3: Peggy Nelson (remote) Platform for Ecological Evaluation of Sensory Aids University of Minnesota |
3:30 – 4:00 PM | D1: Linda Kozma-Spytek & Victoria Lennon (remote) Development of a Deaf/Hard of Hearing Consumer and Technology Industry Alliance Hearing Loss Association of America & American Institutes for Research |
4:00 PM | END |
Day 2: Wednesday, September 17, 2025
Time | Session Information |
9:00 – 10:00 AM | Keynote: Larry Goldberg (in-person) Former Head of Accessibility at Yahoo!, WGBH, NCAM, and Verizon |
10:00 – 10:15 AM | Coffee Break |
10:15 – 11:00 AM | Two Student presentations (15 minutes each) Student Order: Shela Atemnkeng & Jing Zhao |
11:00 – 11:30 AM | R3: Christian Vogler, Paige DeVries, and Raja Kushalnagar (in-person) Accessibility of Voice-Activated Interactive Personal Assistants Gallaudet University |
11:30 AM – 12:00 PM | Christian Vogler, Bernard Thompson, Raja Kushalnagar (in-person) Caption Metrics Gallaudet University |
12:00 – 1:00 PM | Lunch |
1:00 – 1:30 PM | Two student presentations related to captioning work Student Order: Stephanie Patterson and Caluã de Lacerda Pataca |
1:30 – 2:00 PM | Matt Huenerfauth (remote) Caption Display and UI/UX Rochester Institute of Technology |
2:00 – 2:15 PM | Coffee Break |
2:15 – 3:15 PM | Interactive activity: Where are we going from here? (based on topics posted from Day 1) |
3:15 – 3:25 PM | Suzy Singleton Federal Communications Commission Updates |
3:25 – 4:00 PM | Final discussion/Wrap-up |
4:00 PM | END |
Student Presentations: (Author, Title)
Jing Zhao “Pocket Robots for Social Play in Playgrounds with Mixed-Hearing Children”
Shela Atemnkeng “Education and Workplace Training Accessibility in Extended Reality Environments”
Faith Obafemi “A Security and Privacy Review of Bluetooth-Enabled Hearing Aids”
Caluã de Lacerda Pataca “Adding Nuance: Emotion‑Aware, Flexible Captions for Speech Access”
Anya Turczyk “Lived Experience: Bridging Educational Gaps with Modern Artificial Intelligence Technology”
Stephanie Patterson “Captions with Feeling: Using Haptic Feedback to Convey Emotions in Captioned Speech”
Huong Nguyen “A Scoping Review of Video Captioning and Accessibility on Social Media Platforms”
Jeremy Huang “Weaving Sound Information to Support Real-Time Sensemaking of Auditory Environments: Co-Designing with a DHH User”
Martina Ongbonya Ntino “Evaluating the Accessibility of Inclusive Education for Deaf Students in South-South Nigeria: Policy Implementation Gaps and Prospects”